The Right Fit, In Every Region
Whether your customers shop in US, Australian, European, or Middle East sizing — use these charts to spec your order perfectly, first time.
International Size Conversion
One garment, four markets — here's how our standard sizes map across regions.
| benjima Size | 🇺🇸 US | 🇦🇺 AU / UK | 🇪🇺 EU | 🇦🇪 Middle East | Chest (cm) | Chest (in) |
|---|---|---|---|---|---|---|
| XS | XS (34) | 8 | 44 | XS | 86–91 | 34–36 |
| S | S (36) | 10 | 46 | S | 91–96 | 36–38 |
| M | M (38–40) | 12 | 48–50 | M | 96–102 | 38–40 |
| L | L (42) | 14 | 52 | L | 102–107 | 40–42 |
| XL | XL (44) | 16 | 54 | XL | 107–112 | 42–44 |
| 2XL | 2XL (46) | 18 | 56 | 2XL | 112–118 | 44–46 |
| 3XL | 3XL (48) | 20 | 58 | 3XL | 118–124 | 46–49 |
Middle East market typically follows international letter sizing (S–3XL) with a preference for slightly relaxed fits — mention your target market in your quote and we'll grade accordingly.
Detailed Measurements by Category
All measurements are garment specs in centimetres, based on our standard blocks. Tolerance ±2cm.
Gymwear Tops & Tees
T-shirts, stringers, training tops — regular athletic fit
| Size | Chest (cm) | Length (cm) | Shoulder (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 96 | 68 | 43 | 20 |
| M | 102 | 70 | 45 | 21 |
| L | 108 | 72 | 47 | 22 |
| XL | 114 | 74 | 49 | 23 |
| 2XL | 120 | 76 | 51 | 24 |
Shorts, Joggers & Leggings
Waist measurements are relaxed (unstretched) for elastic waistbands
| Size | Waist (cm) | Hip (cm) | Inseam – Shorts (cm) | Inseam – Full (cm) |
|---|---|---|---|---|
| S | 70–76 | 94 | 18 | 74 |
| M | 76–82 | 100 | 19 | 76 |
| L | 82–88 | 106 | 20 | 78 |
| XL | 88–94 | 112 | 21 | 79 |
| 2XL | 94–102 | 118 | 22 | 80 |
Pullover & Zip-Up Hoodies
Standard fit — for oversized fit, order one size up or request our oversized block
| Size | Chest (cm) | Length (cm) | Shoulder (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 106 | 68 | 46 | 62 |
| M | 112 | 70 | 48 | 63 |
| L | 118 | 72 | 50 | 64 |
| XL | 124 | 74 | 52 | 65 |
| 2XL | 130 | 76 | 54 | 66 |
Varsity, Bomber & Softshell Jackets
Measured with room for layering underneath
| Size | Chest (cm) | Length (cm) | Shoulder (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 110 | 66 | 47 | 63 |
| M | 116 | 68 | 49 | 64 |
| L | 122 | 70 | 51 | 65 |
| XL | 128 | 72 | 53 | 66 |
| 2XL | 134 | 74 | 55 | 67 |
Gym, Lifting & Sports Gloves
Measure hand circumference around the knuckles, excluding the thumb
| Size | Hand Circumference (cm) | Hand Circumference (in) | Palm Length (cm) |
|---|---|---|---|
| S | 18–19 | 7–7.5 | 17 |
| M | 20–21 | 7.5–8.25 | 18 |
| L | 22–23 | 8.5–9 | 19 |
| XL | 24–25 | 9.5–10 | 20 |
How to Take Accurate Measurements
The most reliable method: lay a well-fitting garment flat and measure it — that's exactly how we spec production.
Fit Tips for Bulk Orders
US & Australian buyers lean toward athletic/regular fits; European sizing runs slightly slimmer; Middle East markets often prefer a relaxed cut. Tell us your target market — we grade the whole run accordingly.
For first orders, we recommend a size-set (one piece per size) so you can verify the full range on real bodies before bulk — costs adjust against your invoice.
A typical adult curve is 1:2:3:2:1 across S–2XL, but gymwear often skews M–XL heavy. Share your sales data and we'll suggest the right ratio.
Need Custom Sizing or Your Own Size Block?
We build custom size charts to your spec — youth sizes, tall fits, oversized blocks, or your existing brand's measurements replicated exactly.
Get a Quote